New 150cc - Icebear Condor (PMZ150-3S) - Sport Style Scooter
Key Features: Electric Start w/ Backup kick start, Locking Trunk, Additional Storage Under Seat (Also Lockable) & Locking Glove Box, 70 Miles per Gallon, Alloy Wheels, Premium Tires, & Locking Steering Wheel, Features: , Glove box, Electric Start w/ Backup kick start, Additional Storage Under Seat (Also Lockable) & Locking Glove Box,
New 150cc Fully Automatic Four Stroke Gas Powered Scooters, (2) Seater, Electric Start w/ Backup Kick Start, Trunk, Alloy Wheels, Headlights, Blinkers, Rearview Mirrors, Speedometer/Odometer, etc, etc. , 70 Miles Per Gallon
Colors: Red, Blue, or Black
Model# Jonway, Recommended height 4 1/2ft – 6ft.2in)
| Engine | 150cc,157QMJ, XinBa | ||||||||||||||||||||||||||||||||||||||||||
| Transmission | Automatic | ||||||||||||||||||||||||||||||||||||||||||
| Drive type | Belt | ||||||||||||||||||||||||||||||||||||||||||
| Belt and/or chain size | Belt: 835*20*30 | ||||||||||||||||||||||||||||||||||||||||||
| Starter System | Electric / Kick | ||||||||||||||||||||||||||||||||||||||||||
| Fuel system | Gasoline, 1.7gal, carbureted | ||||||||||||||||||||||||||||||||||||||||||
| Brakes (Front/Rear) | Disc/Drum | ||||||||||||||||||||||||||||||||||||||||||
| Tire size(Front/Rear) | 130/60-13 | ||||||||||||||||||||||||||||||||||||||||||
| Wheel size and type(Front/Rear) | 13, Alunimum | ||||||||||||||||||||||||||||||||||||||||||
| Oil capacity and type (in liters) | 0.8L, 10w40 airc
|
||||||||||||||||||||||||||||||||||||||||||
| Gear oil type and capacity( in liters) | GL-3, 0.25L | ||||||||||||||||||||||||||||||||||||||||||
| Battery | 12V/9Ah | ||||||||||||||||||||||||||||||||||||||||||
| Lights | Standard Lights | ||||||||||||||||||||||||||||||||||||||||||
| Suspension(Front/Rear) | Double Shock | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions(in inches) | Assembled(LxWxH): 79.9*27.9*46, Crated(LxWxH): 74.0"*22.4"*33.4, Seat height: 33.4, Wheelbase: 51.9 | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 350 lbs | ||||||||||||||||||||||||||||||||||||||||||
| Weight capacity | 320 lbs | ||||||||||||||||||||||||||||||||||||||||||
| Ground clearance (in inches) | 4.7 | ||||||||||||||||||||||||||||||||||||||||||
| Assembly required | Handlebars, front wheel,front fender, speedometer,mirrors, trunk | ||||||||||||||||||||||||||||||||||||||||||
| Special features | Include:Mirrors, horn, odometer, speedometer, trunk | ||||||||||||||||||||||||||||||||||||||||||
| EPA approved | EPA Approve |





