New Tao Tao ROCK110 - 110cc Fully Automatic Youth ATV w/ Reverse
Wholesale ATV
$749.00 $899.00
ROCK110

FEATURES
SPECIFICATIONS
| ENGINE | |
|---|---|
| Engine Type | Automatic, 152FMI 1 + 1 |
| Start Type | Electric Start |
| Transmission | Chain Drive |
| Engine Gear | F-N-R |
| Shift Gear | Hand |
| Engine Capacity | 110ml |
| Max Engine Power | 4.5kw / 7500r /min |
| Max Torque | 6.9 N.m / 6000 (r /min) |
| Ignition | CDI |
| Fuel Tank Capacity | 2.3 L |
| Maximum Speed | 31.1 MPH |
| Exhaust Pollutants (EPA) | CO ≤ 3.8% HC ≤ 800ppm |
| Startup performance | ≤ 15s |
| Side slip | ≤ ± 5m / km |
| Braking distance | 30km /h ≤5.9m |
| Startup acceleration performance | 0-200m - 30km / h ≤18s |
| Beyond acceleration performance | 30km / h 0-200m≤16s |
| Maximum noise | ≤ 80dB |
| Climbing angle | ≥ 12 º |
| CHASSIS | |
|---|---|
| Front Hand Brake | Hub |
| Rear Foot Brake | Disc Brake |
| Tire Front | 145 / 70-6 |
| Tire Rear | 145 / 70-6 |
| Front Suspension | 265mm ± 2 |
| Rear Suspension | 255mm ± 2 |
| Remote Control | Yes |
| Speed Limiter | Yes |
| Engine kill switch | Yes |
| Battery | 12V/5Ah |
| Wheelbase | 863 mm |
| Turning Radius | 55.1 inches |
| Steering Angle | 30 º ± 2 º |
| Front braking force | ≥300N |
| Rear braking force | ≥350N |
| DIMENSION | |
|---|---|
| G.W | 222.7 LBS |
| N.W | 132.3 LBS |
| Max Loading | 183 LBS |
| Seat Height | 23.23 inches |
| Ground Clearance | 2.76 inches |
| Height | 33.1 Inches |
| Width | 28.7 inches |
| Length | 52.2 inches |
| Handle tube work center width | 23 inches |
| Packaging Iron Frame | 1135 x 685 x 610 |
| Packaging Cartons | 1145 x 695 x 600 |

















